Your PORT BARRINGTON Home Sales Search Results

Search our database for home sale prices for PORT BARRINGTON homes. Look for homes for sale and homes sold by address in PORT BARRINGTON. Get complete access to all homes for sale in PORT BARRINGTON and the surrounding areas. With experienced, local PORT BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for PORT BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
933101082 1264 NOBLE DR PORT BARRINGTON $431,334.00 2/7/2005
933113004 336 GARRISON CIR PORT BARRINGTON $195,765.00 10/9/1998
933113012 320 GARRISON CIR PORT BARRINGTON $233,970.00 11/24/1998
933114001 204 MANCHESTER LN PORT BARRINGTON $355,000.00 6/24/2004
933114009 307 GARRISON CIR PORT BARRINGTON $218,164.00 2/19/1999
933304005 449 FARNSWORTH CIR PORT BARRINGTON $265,732.00 10/1/2001
933304014 523 NORMANDY LN PORT BARRINGTON $297,287.00 2/10/2003
933305011 513 NORMANDY LN PORT BARRINGTON $374,000.00 5/20/2003
933306008 520 NORMANDY LN PORT BARRINGTON $247,376.00 12/1/2000
1303300059 0 PORT BARRINGTON DR PORT BARRINGTON $27,000.00 2/23/2002
933101078 1105 KNIGHT CT PORT BARRINGTON $400,962.00 2/25/2003
1303300018 0 PORT BARRINGTON DR PORT BARRINGTON $525,000.00 1/6/2005
1303300026 509 KAZIMOUR DR PORT BARRINGTON
1303300034 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 8/1/1999
1303300042 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 7/1/1999
1303300050 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 11/1/1999
1303300058 0 PORT BARRINGTON DR PORT BARRINGTON $45,000.00 7/1/1999
1303300066 0 PORT BARRINGTON DR PORT BARRINGTON $25,000.00 8/25/2000
1303300074 0 PORT BARRINGTON DR PORT BARRINGTON
1303300083 101 PORT BARRINGTON DR PORT BARRINGTON
1303300091 309 PORT BARRINGTON DR PORT BARRINGTON $335,000.00 4/23/2002
1303300100 300 PORT BARRINGTON DR PORT BARRINGTON $382,616.00 5/1/2001
1303301008 26581 SOUTHGATE TRL PORT BARRINGTON
1303301016 26511 SOUTHGATE TRL PORT BARRINGTON
1303301024 0 RIVER TRL PORT BARRINGTON
933300006 28804 W ROBERTS RD PORT BARRINGTON
933101065 1281 NOBLE DR PORT BARRINGTON $326,493.00 11/25/2002
933101088 1240 NOBLE DR PORT BARRINGTON $353,688.00 12/18/2002
933113008 328 GARRISON CIR PORT BARRINGTON $357,000.00 8/16/2005
933113017 306 GARRISON CIR PORT BARRINGTON $350,000.00 8/31/2004
933114005 315 GARRISON CIR PORT BARRINGTON $218,432.00 6/16/1998
933304001 441 FARNSWORTH CIR PORT BARRINGTON $10,000.00 1/17/2004
933304009 457 FARNSWORTH CIR PORT BARRINGTON $249,294.00 5/1/2000
933305004 438 FARNSWORTH CIR PORT BARRINGTON $265,648.00 7/1/2000
933306003 0 NORMANDY LN PORT BARRINGTON $335,385.00 7/1/2000
933306004 530 NORMANDY LN PORT BARRINGTON $338,732.00 3/26/2003
1303300100 300 PORT BARRINGTON DR PORT BARRINGTON $382,616.00 5/1/2001
933117003 2728 WISTERIA WAY PORT BARRINGTON $474,803.00 1/24/2005
1303300013 505 PORT BARRINGTON DR PORT BARRINGTON
1303300022 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 8/1/2000
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Friendly and great accessability, make a great Team!
--Robert Cascarano

View More Testimonials